Milwaukee Brewers
MLB league
12 teams · 231 players · 5,263 observed follows, 2,680 of them across teams
26 of 231 players' following lists haven't been collected yet, so their follows are missing here.
Each cell counts follows from a player on the row's team to a player on the column's team. Tap a number to see who.
| Follower ↓ / Followed → | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 7 | 16 | 6 | 16 | 19 | 20 | 24 | 25 | 17 | 12 | 1 | |
| 9 | 117 | 17 | 29 | 7 | 9 | 21 | 60 | 31 | 15 | 14 | 7 | |
| 18 | 19 | 87 | 14 | 20 | 20 | 47 | 22 | 30 | 17 | 18 | 5 | |
| 8 | 34 | 18 | 241 | 13 | 9 | 36 | 20 | 21 | 15 | 33 | 5 | |
| 18 | 5 | 18 | 10 | 154 | 17 | 11 | 14 | 20 | 9 | 15 | 4 | |
| 35 | 10 | 26 | 9 | 17 | 361 | 41 | 37 | 38 | 22 | 30 | 11 | |
| 19 | 16 | 37 | 24 | 4 | 27 | 414 | 40 | 51 | 19 | 42 | 18 | |
| 21 | 59 | 26 | 17 | 15 | 40 | 50 | 393 | 41 | 22 | 31 | 24 | |
| 27 | 28 | 31 | 15 | 19 | 36 | 61 | 39 | 315 | 22 | 43 | 11 | |
| 10 | 11 | 11 | 9 | 4 | 16 | 11 | 8 | 15 | 143 | 14 | 2 | |
| 13 | 14 | 14 | 27 | 13 | 27 | 49 | 25 | 41 | 26 | 203 | 2 | |
| 3 | 4 | 7 | 4 | 6 | 14 | 18 | 25 | 12 | 5 | 4 | 29 |
Numbers after a team name: players whose following list has been collected / players on the roster. Shaded diagonal = within the team (see each team's Network page).